Monitor every stock trade Congress makes
68,188 transactions from 447 members of Congress and senior executive branch officials, parsed directly from the Clerk of the House, OGE, and Senate eFD.
Cabinet activity
10 officials ยท 2,029 trades ยท $331.3M since 2025-01-20
| # | Official | Trades | Est. volume |
|---|---|---|---|
| 1 | DJ Donald J TrumpOfficial | 1,811 | $254.9M |
| 2 | KW Kevin WarshLevel I | 65 | $47.5M |
| 3 | SA Scott A KuporLevel II | 10 | $17.6M |
| 4 | MM Markwayne MullinLevel I | 90 | $9.7M |
| 5 | FJ Frank J BisignanoLevel I | 2 | $825K |
| 6 | EM Eric M UelandLevel II | 37 | $517K |
| 7 | DJ Douglas J BurgumLevel I | 6 | $215K |
| 8 | SM Sean McMasterLevel II | 5 | $89K |
| 9 | MJ Michael J KratsiosLevel II | 2 | $16K |
| 10 | SD Sean DuffyLevel I | 1 | $8K |
Biggest outperformers
Dollar-weighted cumulative excess return vs SPY from trade date to today. Large numbers are long holds on big winners, not annualized skill.
| # | Filer | vs SPY | Scored |
|---|---|---|---|
1 | ![]() | +783.5% | n=44 |
2 | ![]() | +480.8% | n=409 |
3 | ![]() | +327.6% | n=139 |
4 | ![]() | +272.6% | n=31 |
5 | ![]() | +235.2% | n=170 |
6 | ![]() | +177.7% | n=23 |
7 | ![]() | +144.0% | n=273 |
8 | ![]() | +125.6% | n=40 |
9 | ![]() | +101.4% | n=109 |
10 | ![]() | +97.7% | n=58 |
11 | AS Andrew SaulLevel I ยท Social Security Administration | +69.9% | n=273 |
12 | ![]() | +67.4% | n=253 |
13 | ![]() | +66.9% | n=62 |
14 | ![]() | +61.0% | n=24 |
15 | ![]() | +49.4% | n=181 |
Latest activity
Most traded tickers
| Ticker | ฮ1d | Trades | Buy / Sell |
|---|---|---|---|
| MSFT | -1.6% | 922 ยท 144f | 470/381 |
| AAPL | -0.5% | 765 ยท 154f | 369/309 |
| AMZN | -2.0% | 499 ยท 129f | 299/178 |
| NVDA | +0.6% | 469 ยท 80f | 267/135 |
| WFC | +1.1% | 374 ยท 66f | 192/147 |
| GOOGL | -1.3% | 366 ยท 93f | 187/141 |
| JPM | +1.0% | 360 ยท 101f | 214/129 |
| US-TBILL | โ | 349 ยท 31f | 235/83 |
| UNH | -2.0% | 322 ยท 84f | 168/112 |
| JNJ | +0.2% | 306 ยท 87f | 175/113 |
| META | +0.7% | 299 ยท 77f | 163/106 |
| TSLA | -0.7% | 296 ยท 52f | 152/104 |
| HD | -1.7% | 294 ยท 73f | 178/101 |
| V | +0.1% | 282 ยท 74f | 160/95 |
| BRK.B | โ | 278 ยท 68f | 161/88 |













