Congress Trading Monitor
Every stock trade by members of Congress and senior officials: 78,820 trades by 453 politicians and officials, from House, Senate and OGE filings.
Headlines
- Late disclosures
- 11%
- Down 16 pts vs 27% all-time
853 stock trades by 38 members of Congress disclosed in the past 30 days, up to Nov 3, 2026.
Cabinet activity
8 officials, 1,491 trades, an estimated $352.0M since Jan 20, 2025.
| # | Official | Trades | Est. volume |
|---|---|---|---|
| 1 | DJ Donald J TrumpOfficial | 1,354 | $279.4M |
| 2 | KW Kevin WarshLevel I | 65 | $47.5M |
| 3 | SA Scott A KuporLevel II | 19 | $23.6M |
| 4 | FJ Frank J BisignanoLevel I | 2 | $825K |
| 5 | EM Eric M UelandLevel II | 37 | $517K |
| 6 | MJ Michael J KratsiosLevel II | 9 | $170K |
| 7 | SM Sean McMasterLevel II | 4 | $57K |
| 8 | SD Sean DuffyLevel I | 1 | $8K |
Biggest outperformers
Dollar-weighted return against SPY since each buy. Long holds on big winners score highest.
| # | Filer | vs SPY | Scored |
|---|---|---|---|
1 | ![]() | +783.9% | n=44 |
2 | ![]() | +456.3% | n=409 |
3 | ![]() | +388.9% | n=139 |
4 | ![]() | +255.4% | n=31 |
5 | ![]() | +217.0% | n=170 |
6 | ![]() | +137.4% | n=273 |
7 | ![]() | +134.9% | n=23 |
8 | ![]() | +104.4% | n=40 |
9 | ![]() | +103.7% | n=58 |
10 | ![]() | +88.6% | n=109 |
11 | ![]() | +74.2% | n=62 |
12 | ![]() | +71.9% | n=181 |
13 | ![]() | +58.3% | n=253 |
14 | ![]() | +53.1% | n=24 |
15 | AS Andrew SaulLevel I · Social Security Administration | +50.3% | n=273 |
Latest activity
The newest disclosed trades.
| Filer | Side | Amount |
|---|---|---|
DS Donald Sternoff Beyer JrCalifornia CMNTY VAR 11/01/54 | Buy | $15K-50K |
JJ John J McGuire IIIMUMicron Technology, Inc. - Common Stock | Buy | $1K-15K |
JJ John J McGuire IIIMUMicron Technology, Inc. - Common Stock | Buy | $1K-15K |
JJ John J McGuire IIIMUMicron Technology, Inc. - Common Stock | Buy | $1K-15K |
JJ John J McGuire IIIAVGOBROADCOM INC | Sell | $1K-15K |
TH Thomas H. Kean JrSYKSTRYKER CORP | Sell | $1K-15K |
TH Thomas H. Kean JrJNJJOHNSON & JOHNSON | Sell | $1K-15K |
TH Thomas H. Kean JrESABESAB Corporation Common Stock | Buy | $1K-15K |
CD Carol Devine MillerHONAHONEYWELL AEROSPACE INC | Sell | $1K-15K |
TH Thomas H. Kean JrMDLZMONDELEZ INTL INC | Sell | $1K-15K |
TH Thomas H. Kean JrTXNTEXAS INSTRUMENTS INC. CMN | Buy | $1K-15K |
TH Thomas H. Kean JrABTABBOTT LABS | Sell | $1K-15K |
Most traded tickers
Stocks with the most trades, all years.
| Ticker | Δ1d | Trades | Buy / Sell |
|---|---|---|---|
| MSFT | -2.8% | 986 · 145f | 503/411 |
| AAPL | -1.8% | 807 · 157f | 388/332 |
| AMZN | +2.2% | 567 · 130f | 328/216 |
| NVDA | -1.3% | 509 · 80f | 289/153 |
| GOOGL | -0.3% | 442 · 93f | 215/187 |
| WFC | +3.0% | 414 · 68f | 216/162 |
| JPM | +1.1% | 399 · 101f | 240/142 |
| US-TBILL | — | 378 · 33f | 256/91 |
| UNH | -1.6% | 370 · 85f | 189/138 |
| META | -1.3% | 352 · 78f | 192/129 |
| HD | +3.6% | 343 · 75f | 193/135 |
| BRK.B | — | 335 · 69f | 194/112 |
| JNJ | -1.0% | 335 · 87f | 197/120 |
| TSLA | +1.0% | 322 · 54f | 167/115 |
| V | +2.9% | 319 · 74f | 169/122 |













