17 Nov 2026
SpaceX has launched more mass than the rest of the world combined every year since 2022
SpaceX's Falcon rockets carried 2,330 tonnes to orbit in 2025, 81% of the world's total. Every other rocket combined carried 537 tonnes. From January to 14 Nov 2026 SpaceX carried 1,683 tonnes, more than all European-built rockets have since 1965.
SpaceX carried 81% of the world's payload in 2025
Tonnes of payload carried to orbit each year.
2012 to 2025, full years
| Year | SpaceX, tonnes | Everyone else, tonnes | SpaceX's share |
|---|---|---|---|
| 2026 so far | 1,683 | 509 | 77% |
| 2025 | 2,330 | 537 | 81% |
| 2024 | 1,763 | 337 | 84% |
| 2023 | 1,242 | 280 | 82% |
| 2022 | 680 | 460 | 60% |
| 2021 | 389 | 446 | 47% |
| 2020 | 308 | 293 | 51% |
| 2019 | 121 | 317 | 28% |
SpaceX has launched 19% of all the mass ever sent to orbit
At 2025's rates it would pass everyone else combined in about 16 years, or about 7 with Space Shuttle flights left out.
1957 to 14 Nov 2026
| To the end of | SpaceX, tonnes | Everyone else, tonnes | SpaceX's share |
|---|---|---|---|
| 14 Nov 2026 | 8,940 | 37,463 | 19% |
| 2025 | 7,257 | 36,954 | 16% |
| 2024 | 4,928 | 36,417 | 12% |
| 2023 | 3,164 | 36,080 | 8% |
| 2022 | 1,922 | 35,800 | 5% |
| 2021 | 1,243 | 35,340 | 3% |
| 2020 | 854 | 34,894 | 2% |
| 2019 | 545 | 34,601 | 2% |
| 2018 | 424 | 34,284 | 1% |
| 2017 | 293 | 34,000 | 1% |
| 2016 | 164 | 33,722 | 0% |
| 2015 | 117 | 33,405 | 0% |
| 2014 | 81 | 33,065 | 0% |
| 2013 | 44 | 32,734 | 0% |
| 2012 | 31 | 32,383 | 0% |
| 2011 | 15 | 32,017 | 0% |
| 2010 | 15 | 31,291 | 0% |
| 2009 | 0 | 30,626 | 0% |
| 2008 | 0 | 29,703 | 0% |
| 2007 | 0 | 28,936 | 0% |
| 2006 | 0 | 28,324 | 0% |
SpaceX has passed Europe's all-time total in each year since 2024
Tonnes of payload carried to orbit. The dashed line is Europe's total.
1965 to 14 Nov 2026
| Year | SpaceX launches | SpaceX, tonnes | Europe, 1965 to that year, tonnes |
|---|---|---|---|
| 2026 so far | 123 | 1,683 | 1,565 |
| 2025 | 165 | 2,330 | 1,506 |
| 2024 | 134 | 1,763 | 1,490 |
| 2023 | 96 | 1,242 | 1,485 |
| 2022 | 61 | 680 | 1,471 |
| 2021 | 31 | 389 | 1,443 |
| 2020 | 25 | 308 | 1,413 |
| 2019 | 13 | 121 | 1,384 |
| 2018 | 21 | 131 | 1,344 |
| 2017 | 18 | 128 | 1,296 |
| 2016 | 8 | 47 | 1,240 |
| 2015 | 7 | 37 | 1,180 |
| 2014 | 6 | 37 | 1,119 |
| 2013 | 3 | 13 | 1,043 |
| 2012 | 2 | 16 | 988 |
| 2010 | 2 | 15 | 845 |
| 2009 | 1 | 0 | 797 |
| 2008 | 2 | 0 | 748 |
| 2007 | 1 | 0 | 685 |
| 2006 | 1 | 0 | 639 |
SpaceX's running total passed Europe's in 2022
SpaceX has now carried 5.7 times Europe's total and 66% of the Soviet and Russian total.
1957 to 2026
| To the end of | SpaceX, tonnes | Europe, tonnes | Soviet Union and Russia, tonnes |
|---|---|---|---|
| 14 Nov 2026 | 8,940 | 1,565 | 13,520 |
| 2025 | 7,257 | 1,506 | 13,442 |
| 2024 | 4,928 | 1,490 | 13,378 |
| 2023 | 3,164 | 1,485 | 13,282 |
| 2022 | 1,922 | 1,471 | 13,198 |
| 2021 | 1,243 | 1,443 | 13,115 |
| 2020 | 854 | 1,413 | 12,966 |
| 2019 | 545 | 1,384 | 12,892 |
| 2018 | 424 | 1,344 | 12,788 |
| 2017 | 293 | 1,296 | 12,706 |
| 2016 | 164 | 1,240 | 12,603 |
| 2015 | 117 | 1,180 | 12,515 |
| 2014 | 81 | 1,119 | 12,378 |
| 2013 | 44 | 1,043 | 12,220 |
| 2012 | 31 | 988 | 12,058 |
| 2011 | 15 | 907 | 11,903 |
| 2010 | 15 | 845 | 11,738 |
| 2009 | 0 | 797 | 11,579 |
| 2008 | 0 | 748 | 11,412 |
| 2007 | 0 | 685 | 11,264 |
| 2006 | 0 | 639 | 11,146 |
SpaceX now launches more rockets a year than the Soviet Union did at its peak
165 Falcon launches in 2025. The Soviet record is 108, in 1982. Europe's is 12.
1957 to 2025, full years
| Year | SpaceX launches | Europe launches | Soviet and Russian launches |
|---|---|---|---|
| 2025 | 165 | 8 | 17 |
| 2024 | 134 | 3 | 17 |
| 2023 | 96 | 3 | 19 |
| 2022 | 61 | 5 | 22 |
| 2021 | 31 | 6 | 25 |
| 2020 | 25 | 5 | 17 |
| 2019 | 13 | 6 | 25 |
| 2018 | 21 | 8 | 20 |
| 2017 | 18 | 9 | 21 |
| 2016 | 8 | 9 | 19 |
| 2015 | 7 | 9 | 29 |
| 2014 | 6 | 7 | 37 |
| 2013 | 3 | 5 | 35 |
| 2012 | 2 | 8 | 29 |
| 2011 | 0 | 5 | 35 |
| 2010 | 2 | 6 | 31 |
| 2009 | 1 | 7 | 33 |
| 2008 | 2 | 6 | 32 |
| 2007 | 1 | 6 | 27 |
| 2006 | 1 | 5 | 30 |
| 2005 | 0 | 5 | 30 |
| 2004 | 0 | 3 | 25 |
| 2003 | 0 | 4 | 24 |
| 2002 | 0 | 12 | 26 |
| 2001 | 0 | 8 | 25 |
| 2000 | 0 | 12 | 39 |
| 1999 | 0 | 10 | 30 |
| 1998 | 0 | 11 | 25 |
| 1997 | 0 | 12 | 29 |
| 1996 | 0 | 11 | 27 |
| 1995 | 0 | 11 | 33 |
| 1994 | 0 | 8 | 49 |
| 1993 | 0 | 7 | 48 |
| 1992 | 0 | 7 | 55 |
| 1991 | 0 | 8 | 61 |
| 1990 | 0 | 6 | 79 |
| 1989 | 0 | 7 | 75 |
| 1988 | 0 | 7 | 94 |
| 1987 | 0 | 2 | 97 |
| 1986 | 0 | 3 | 94 |
| 1985 | 0 | 4 | 100 |
| 1984 | 0 | 4 | 97 |
| 1983 | 0 | 2 | 100 |
| 1982 | 0 | 1 | 108 |
| 1981 | 0 | 2 | 100 |
| 1980 | 0 | 1 | 89 |
| 1979 | 0 | 1 | 89 |
| 1978 | 0 | 0 | 91 |
| 1977 | 0 | 0 | 102 |
| 1976 | 0 | 0 | 100 |
| 1975 | 0 | 3 | 93 |
| 1974 | 0 | 0 | 85 |
| 1973 | 0 | 1 | 89 |
| 1972 | 0 | 0 | 79 |
| 1971 | 0 | 4 | 91 |
| 1970 | 0 | 4 | 87 |
| 1969 | 0 | 1 | 82 |
| 1968 | 0 | 1 | 79 |
| 1967 | 0 | 2 | 74 |
| 1966 | 0 | 1 | 51 |
| 1965 | 0 | 1 | 53 |
| 1964 | 0 | 0 | 36 |
| 1963 | 0 | 0 | 23 |
| 1962 | 0 | 0 | 22 |
| 1961 | 0 | 0 | 9 |
| 1960 | 0 | 0 | 9 |
| 1959 | 0 | 0 | 4 |
| 1958 | 0 | 0 | 5 |
| 1957 | 0 | 0 | 2 |
77% of the mass SpaceX launched this year is its own Starlink satellites
Starlink was 68% of everything the world launched in 2025, and 59% so far in 2026. Without it the world launched 909 tonnes in 2025, up from 568 tonnes in 2021.
2019 to 14 Nov 2026
| Year | Starlink, tonnes | Everything else, tonnes | Starlink's share of SpaceX | Starlink's share of the world |
|---|---|---|---|---|
| 2026 so far | 1,298 | 386 | 77% | 59% |
| 2025 | 1,958 | 372 | 84% | 68% |
| 2024 | 1,466 | 298 | 83% | 70% |
| 2023 | 1,024 | 218 | 82% | 67% |
| 2022 | 526 | 154 | 77% | 46% |
| 2021 | 267 | 122 | 69% | 32% |
| 2020 | 223 | 85 | 72% | 37% |
| 2019 | 30 | 91 | 25% | 7% |
Over all of history, Soviet and Russian rockets have carried more than SpaceX
13,520 t against 8,940 t. The Space Shuttle's figure includes its orbiters.
1957 to 14 Nov 2026
| Rockets built by | Launches | Payload, tonnes |
|---|---|---|
| Space Shuttle, orbiters included | 135 | 15,643 |
| Soviet Union and Russia | 3,449 | 13,520 |
| SpaceX | 720 | 8,940 |
| United States, other rockets | 1,581 | 3,925 |
| China | 815 | 2,239 |
| Europe | 320 | 1,565 |
| Japan | 146 | 418 |
| India | 104 | 135 |
| Everyone else | 148 | 18 |
About the data
- Source: Jonathan McDowell's General Catalog of Artificial Space Objects (GCAT), launches to 14 Nov 2026.
- Payload is the catalogue's estimate of the mass each successful launch delivered to orbit or deep space. The catalogue says to use it with caution. Adding up individual satellite masses instead gives 1,416 t for Europe and 1,770 t for SpaceX in 2024.
- This compares mass, not effort. 79% of Europe's payload went to geostationary transfer orbit, where a rocket lifts roughly half what it can to low orbit. Counting each of those tonnes as two, Europe's total would be about 2,800 t, more than SpaceX's best year.
- Europe is every orbital rocket built in Europe since Diamant in 1965, including Ariane, Vega and Spectrum. Soviet and Russian rockets are counted apart, and Russian Soyuz rockets launched from French Guiana are left out. Adding their 62 t brings Europe to 1,627 t.
- SpaceX is its Falcon rockets. Starship's 15 flights are left out, because the catalogue's mass for them is the ship itself. Starlink launches are those the catalogue names as Starlink missions.
- The 2026 figure is a part-year, and about a third of this year's Falcon launches still carry early estimates.
- The catch-up time holds SpaceX and everyone else at their 2025 tonnage. It is arithmetic, not a forecast, and Starship is not in it.
- World figures group every launch since 1957 by where the rocket was built. The Space Shuttle is shown apart because the catalogue counts each orbiter, about 100 tonnes, as payload.
- How we collect and check the data behind Company Tracker: About.